|
Artist: | Various |
Title: | 20 Years Of Phonica (Sampler 4) |
Label: | Phonica Records |
Cat#: | PHONICA038 |
Format: | 12" |
Genre: | Jungle, House, Broken Beat, Techno |
Condition: | Mint (M) |
Comment: | |
|
£16.49
|
|
Artist: | Various |
Title: | 20 Years Of Phonica (Sampler 1) |
Label: | Phonica Records |
Cat#: | PHONICA035 |
Format: | 12" |
Genre: | House, Techno, Synth-pop |
Condition: | Mint (M) |
Comment: | |
|
£16.49
|
|
Artist: | Various |
Title: | 20 Years Of Phonica (Sampler 2) |
Label: | Phonica Records |
Cat#: | PHONICA036 |
Format: | 12" |
Genre: | House, Techno, Tech House |
Condition: | Mint (M) |
Comment: | |
|
£16.49
|
|
Artist: | Various |
Title: | 20 Years Of Phonica (Sampler 3) |
Label: | Phonica Records |
Cat#: | PHONICA037 |
Format: | 12" |
Genre: | House, Techno, Progressive House |
Condition: | Mint (M) |
Comment: | |
|
£16.49
|
|
Artist: | Boz Scaggs |
Title: | Near You |
Label: | CBS |
Cat#: | CBS S 7401 |
Format: | 7" |
Genre: | Rock, Pop, Pop Rock, Soft Rock |
Condition: | Very Good (VG) |
Comment: | Sof mark on B side not affecting play. Nice playback. Clean labels (faint wol on A).. RCA promo sleeve. |
|
£7.99
|
|
Artist: | Johnny Winter |
Title: | Silver Train |
Label: | CBS |
Cat#: | CBS 1620 |
Format: | 7" |
Genre: | Rock, Pop, Vocal |
Condition: | Very Good Plus (VG+) |
Comment: | Clean demo copy. Clean labels. Paper sleeve. |
|
£6.99
|
|
Artist: | Gloria Jones |
Title: | Get It On |
Label: | EMI |
Cat#: | EMI 2437 |
Format: | 7" |
Genre: | Funk / Soul, Pop, Reggae |
Condition: | Very Good Plus (VG+) |
Comment: | Solid clean demo copy. |
|
£9.90
|
|
Artist: | Matumbi |
Title: | Bluebeat & Ska |
Label: | Harvest |
Cat#: | HAR 5174 |
Format: | 7" |
Genre: | Reggae, Reggae |
Condition: | Very Good (VG) |
Comment: | Lovely clean demo copy with 1 or 2 minor scuffs, plays great. Clean labels. Paper sleeve. |
|
£19.90
|
|
Artist: | Tabu Ley Rochereau Et L' Orchestre African Fiesta |
Title: | Dit Coco / President "Tubman" |
Label: | Disques Decca |
Cat#: | 71.067 |
Format: | 7" |
Genre: | Folk, World, & Country, African, Rumba |
Condition: | Very Good (VG) |
Comment: | Beautifully clean copy. Pressing has soft background noise in places. Picture sleeve, tiny WOL on rear. Clean labels. |
|
£9.90
|
|
Artist: | The Black Beats / E. T. Mensah & His Tempos Band |
Title: | Ghana Highlifes Volume Two |
Label: | Decca |
Cat#: | WAX 114 |
Format: | 7" |
Genre: | Folk, World, & Country, Highlife, African |
Condition: | Very Good (VG) |
Comment: | Lovely clean copy, clean labels. Most would grade at VG+. Lightest background around intro's. Light scuffing. Enjoyable listen. Bright and clean picture sleeve. |
|
£49.90
|
|
Artist: | Gareth Oxby & Nils Hess |
Title: | 1st Time |
Label: | Eukahouse |
Cat#: | EUHOLTD001 |
Format: | 10" |
Genre: | House |
Condition: | Very Good Plus (VG+) |
Comment: | Clean opy with light marks only. Plays well. WOL. Paper sleeve. |
|
£12.99
|
|
Artist: | Keen |
Title: | 1,2,3. (DJ-SS Rmx) / The Battle Frontier |
Label: | Formation Records |
Cat#: | FORM 12067R |
Format: | 12" |
Genre: | Drum n Bass, Jungle |
Condition: | Very Good Plus (VG+) |
Comment: | Light marks only. OG sleeve. SUB BASS! |
|
£2.40
|
|
Artist: | Piccolo JT / Rio Love |
Title: | Piccolo JT / Rio Love EP |
Label: | Alleviated Records |
Cat#: | ML-2243 |
Format: | 12" |
Genre: | Non-Music, House, Deep House, Spoken Word |
Condition: | Mint (M) |
Comment: | |
|
£13.40
|
|
Artist: | Various |
Title: | Heavenly Remixes Volume 7 |
Label: | Heavenly |
Cat#: | HVNLP216 |
Format: | 2 x LP |
Genre: | House, Dub, Techno, Disco |
Condition: | Mint (M) |
Comment: | |
|
£32.50
|
|
Artist: | Various |
Title: | Heavenly Remixes Volume 8 |
Label: | Heavenly |
Cat#: | HVNLP217 |
Format: | 2 x LP |
Genre: | House, Dub, Techno, Disco |
Condition: | Mint (M) |
Comment: | |
|
£32.50
|
|
Artist: | Mah So-L |
Title: | Drop And Let The Groove Move |
Label: | Network Records |
Cat#: | NWKT 11 |
Format: | 12" |
Genre: | Hip-House |
Condition: | Very Good (VG) |
Comment: | |
|
£1.99
|
|
Artist: | Neneh Cherry |
Title: | Buffalo Stance |
Label: | Circa |
Cat#: | YRT 21 |
Format: | 12" |
Genre: | Hip Hop, Electro, Pop Rap |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£3.99
|
|
Artist: | Psykofuk |
Title: | Twelve Inches Of Pleasure |
Label: | Matrix |
Cat#: | MR1011 |
Format: | 12" |
Genre: | Techno |
Condition: | Very Good (VG) |
Comment: | Conservative grading close to VG+, clean labels. |
|
£13.99
|
|
Artist: | X-103 |
Title: | Thera EP |
Label: | Axis |
Cat#: | AX-103 |
Format: | 12" |
Genre: | Techno |
Condition: | Very Good (VG) |
Comment: | Lots of very light marks, plays VG+. |
|
£10.99
|
|
Artist: | Pierre's Pfantasy Club |
Title: | All Night Fantasy |
Label: | Vinyl Solution |
Cat#: | STORM 67 |
Format: | 12" |
Genre: | House, Acid |
Condition: | Very Good (VG) |
Comment: | |
|
£1.99
|
|
Artist: | Rave Masters |
Title: | Volume Two |
Label: | Rave Records |
Cat#: | RM 904 |
Format: | 12" |
Genre: | Breakbeat, Hardcore, Techno |
Condition: | Very Good (VG) |
Comment: | Sticker on centre label that goes onto runout. WOL. |
|
£4.99
|
|
Artist: | Man Machine |
Title: | Animal |
Label: | Outer Rhythm |
Cat#: | MMAN 3TP |
Format: | 12" |
Genre: | House, Techno |
Condition: | Very Good (VG) |
Comment: | SOS. |
|
£4.99
|
|
|
£4.49
|
|
Artist: | F.U.S.E. , F.U.S.E. |
Title: | Substance Abuse |
Label: | Plus 8 Records |
Cat#: | PLUS8013 |
Format: | 12" |
Genre: | Techno, Acid |
Condition: | Very Good Plus (VG+) |
Comment: | Sticker on centre label that goes onto runout. Ring wear to sleeve. |
|
£19.99
|
|
Artist: | M Parent |
Title: | ZMNT 009 |
Label: | Zement |
Cat#: | ZMNT009 |
Format: | 12" |
Genre: | Electro, Breakbeat, Experimental |
Condition: | Mint (M) |
Comment: | M Parent's penchant for texture is laid bare on this searing and arresting new + RAW EP for Zement. |
|
£12.49
|
|
|
£2.99
|
|
Artist: | Hell |
Title: | My Definition Of House Music |
Label: | R & S Records |
Cat#: | RS 92020 |
Format: | 12" |
Genre: | House, Techno |
Condition: | Good Plus (G+) |
Comment: | Conservative grading. Ring wear to sleeve. |
|
£11.99
|
|
Artist: | Rhythmatic |
Title: | Frequency / Demons |
Label: | 0742 Records |
Cat#: | R2 |
Format: | 10" |
Genre: | Techno, Bleep |
Condition: | Very Good Plus (VG+) |
Comment: | Blue sleeve. |
|
£11.99
|
|
Artist: | Sidney Bechet |
Title: | Black And Blue |
Label: | Deutscher Schallplattenclub |
Cat#: | H 260/2 |
Format: | LP |
Genre: | Jazz, Bop, Big Band, Dixieland, Swing |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£9.99
|
|
Artist: | Orbital |
Title: | Radiccio 1 |
Label: | Internal |
Cat#: | LIARX 1 |
Format: | 12" |
Genre: | Trance, Techno |
Condition: | Very Good (VG) |
Comment: | Seam splits to sleeve. Clean label. |
|
£14.99
|
|
Artist: | Mark Seven |
Title: | E-Versions #7 |
Label: | Merc |
Cat#: | Merc 023 |
Format: | 12" |
Genre: | Disco, Deep House, House |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£5.99
|
|
Artist: | Gin & Tonic |
Title: | Living Dream |
Label: | The Living Dream |
Cat#: | LD 001 |
Format: | 12" |
Genre: | Breakbeat, Hardcore |
Condition: | Very Good (VG) |
Comment: | Plays well, clean labels. |
|
£6.99
|
|
Artist: | Maurizio Pollini - Frédéric Chopin |
Title: | Polonaisen / Nocturnes / Ballade |
Label: | Die Stimme Seines Herrn |
Cat#: | 1C 063-01 897 |
Format: | LP |
Genre: | Classical, Romantic |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£9.99
|
|
Artist: | Young MC |
Title: | Know How |
Label: | Delicious Vinyl |
Cat#: | 12 BRW 120 |
Format: | 12" |
Genre: | Hip Hop, Soul, Funk, Disco |
Condition: | Very Good (VG) |
Comment: | |
|
£13.99
|
|
Artist: | The Temptations |
Title: | A Song For You |
Label: | Gordy |
Cat#: | G6-969S1 |
Format: | LP |
Genre: | Funk / Soul, Soul, Funk, Disco |
Condition: | Near Mint (NM or M-) |
Comment: | Superb condition vinyl sounds fantastic. |
|
£22.99
|
|
Artist: | Dance 2 Trance |
Title: | ¿Where Is Dag? |
Label: | Suck Me Plasma |
Cat#: | SUCK NINE |
Format: | 12" |
Genre: | Trance, Techno |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£5.49
|
|
Artist: | The Bahala-na-Gang |
Title: | Summer Breeze |
Label: | Ronin Records |
Cat#: | RONIN 4 |
Format: | 12" |
Genre: | Downtempo |
Condition: | Very Good (VG) |
Comment: | SOL. Splits to sleeve seams. WOL. |
|
£1.99
|
|
Artist: | The Grid |
Title: | A Beat Called Love |
Label: | EastWest |
Cat#: | YZ 498T |
Format: | 12" |
Genre: | Downtempo, Euro House |
Condition: | Very Good Plus (VG+) |
Comment: | Ring wear to sleeve. SOS. |
|
£1.99
|
|
Artist: | Neon |
Title: | Without Control |
Label: | Rave 55 |
Cat#: | R.5506 |
Format: | 12" |
Genre: | Hardcore, Techno |
Condition: | Very Good Plus (VG+) |
Comment: | WOL. WOS. |
|
£9.99
|
|
Artist: | Halogen |
Title: | Astroglide / Nectar |
Label: | Ind-X Records |
Cat#: | INDX005 |
Format: | 12" |
Genre: | Techno |
Condition: | Very Good (VG) |
Comment: | Couple of very light marks. |
|
£17.99
|
|
Artist: | Mika Vainio / Chicks On Speed |
Title: | Flame On |
Label: | Chicks On Speed Records |
Cat#: | COSR018 |
Format: | 10" |
Genre: | Electro, Experimental, Industrial |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£2.99
|
|
Artist: | The Art Of Noise |
Title: | Who's Afraid Of The Art Of Noise |
Label: | ZTT |
Cat#: | ZTTIQ2 |
Format: | LP |
Genre: | Synth-pop, Experimental |
Condition: | Very Good (VG) |
Comment: | Vinyl close to VG+. Inner is VG+. |
|
£2.99
|
|
Artist: | Various |
Title: | Untitled |
Label: | Dance Rhythm Records |
Cat#: | DRL-2230TSX |
Format: | 12" |
Genre: | House, Deep House |
Condition: | Very Good (VG) |
Comment: | WOL. |
|
£2.99
|
|
Artist: | Tenor Fly |
Title: | Town Ah Run Hot |
Label: | Tribal Bass Records |
Cat#: | TRIBE 2 |
Format: | 12" |
Genre: | Reggae, Reggae, Dancehall |
Condition: | Very Good Plus (VG+) |
Comment: | WOL. |
|
£2.49
|
|
|
£4.99
|
|
|
£3.99
|
|
Artist: | Home-Grown |
Title: | Let The Bongos Sing |
Label: | Tomato Records |
Cat#: | Tomato 02 |
Format: | 12" |
Genre: | Deep House |
Condition: | Very Good Plus (VG+) |
Comment: | Clear plastic sleeve. |
|
£4.99
|
|
Artist: | DJ Krush |
Title: | Meiso (LP Sampler) |
Label: | Mo Wax |
Cat#: | MW039LPDJ |
Format: | 12" |
Genre: | Hip Hop, Trip Hop, Downtempo |
Condition: | Very Good Plus (VG+) |
Comment: | Sleeve in good condition just gentle edge wear. |
|
£19.99
|
|
Artist: | Erik Satie , Peter Lawson |
Title: | Piano Music |
Label: | Classics For Pleasure |
Cat#: | CFP 40329 |
Format: | LP |
Genre: | Classical, Modern, Neo-Classical |
Condition: | Very Good Plus (VG+) |
Comment: | |
|
£1.99
|
|
Artist: | Xray Xperiments |
Title: | Take No Chance (Remix) |
Label: | Xray Recordings |
Cat#: | XRAY 004 |
Format: | 12" |
Genre: | Breakbeat, Hardcore, Techno |
Condition: | Very Good (VG) |
Comment: | WOL. |
|
£19.99
|